| Keyword | Avg Price | Price/Sf |
| Basement | $285,712 | $120 |
| Price Reduced | $277,437 | $113 |
| Pool | $297,275 | $126 |
| Ranch | $203,230 | $127 |
| Custom Built | $323,200 | $138 |
| Loft | $290,508 | $141 |
| Farm | $385,833 | $152 |
| Cul De Sac | $283,972 | $126 |
| Two Story | $288,849 | $115 |
| New Listings | $194,577 | $101 |
| Horse | $234,845 | $133 |
| Tennis Court | $332,482 | $121 |
| Golf Course | $82,480 | $46 |
| Panoramic View | $624,903 | $189 |
| Short Sale | $171,600 | $111 |
![]() |
Pennsylvania Real Estate |
![]() |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.